More on the GI issue in a moment - details
Lap | Lap Time | HR Ave | Cadence | Stride Length | Altitude | Grade % |
1 | 10:13.8 | 137 | 85 | 3'0 | 75 | 0.3 |
2 | 10:19.8 | 135 | 86 | 2'11 | 49 | -0.5 |
3 | 10:12.8 | 135 | 86 | 3'0 | 49 | 0 |
4 | 08:37.4 | 153 | 88 | 3'5 | 69 | 0.4 |
5 | 08:25.5 | 155 | 90 | 3'6 | 75 | 0.1 |
6 | 08:32.0 | 152 | 89 | 3'5 | 75 | 0 |
7 | 08:35.9 | 154 | 89 | 3'5 | 105 | 0.6 |
8 | 12:35.7 | 136 | 89 | 3'7 | 66 | -0.7 |
9 | 07:44.0 | 158 | 91 | 3'10 | 75 | 0.2 |
10 | 07:47.6 | 157 | 90 | 3'8 | 49 | -0.5 |
11 | 07:51.9 | 159 | 90 | 3'9 | 69 | 0.4 |
12 | 07:40.7 | 160 | 90 | 3'10 | 49 | -0.4 |
13 | 07:38.9 | 164 | 90 | 3'10 | 46 | -0.1 |
1 | 00:06.5 | 174 | 101 | 3'11 | 46 | 0 |
As can be seen, I applied a, start slow get quicker, progressive running approach. Just short of the 8 mile marker, I had to stop and use the loo. The woman behind me suggested the real gentlemen use a distant tree...thus not holding up the line. Talk was on the 'elites' who just go in their running gear. I politely informed her that I'd been to Turkey earlier in the week and what I had to do would get me arrested if I were to use a tree. The story was better than the reality, but as I emerged from the john, I was a different runner.
note the speed and stride differences for miles 9 through the end. A real progressive run to be sure!
I was very pleased that I ran:
A. Below two hours
B. consistently faster as the race went on
C. without pain and could EASILY have continued
Key stats:
official time (does it matter?): 1:56:22
Average BPM (including the break): 149 bpm
No comments:
Post a Comment